SUBSCRIBER HOME PAGE
Click here to read our daily comments.
The paid content consists of the daily comments at the link just above, the Table of Stocks with ratings (and with detailed reports supporting each rating) and the additional links below the table.
NEW SUBSCRIBERS, Please Scroll to the bottom of this page for some instructional information.
The list of companies that we rate is below. See the Disclaimer at the bottom of this page.
Click each company name below for a detailed and yet concise report. The report list below may be updated at any time.
Companies high-lighted in yellow are those with the most recently updated reports.
Stocks that Trade in the U.S. or in both Canada and the U.S. | Company Ratings do not consider the circumstances of any individual investor and are therefore not Investment Advice | ||
Name | Symbol | last update date and price | Generic Rating(Explanation of Ratings) |
Global Exchange Traded Funds | Various | Sept 25, 2017 | Not rated |
Amazon.com | AMZN, U.S. | Nov. 27 ’17 at$1196 | Sell |
American Express | AXP, U.S. | June 5, ’18 at$99.34 | (higher) Buy |
Berkshire Hathaway | BRKB, U.S. | June 3, ’17 at $192.23 | (lower) Buy |
BHP Billiton Limited and BHP Billiton plc | BHP, Australia BHP, U.S. BBL, U.S. (this is plc) |
Jan. 27, ’18 at U.S. $50.00 for ADR that is 2 BHPAustralian$30.85 per BHP | Speculative Buy |
Canadian National Railway Company | CNR, Toronto CNI, U.S. | April 28, ’18 at CAN$100.65 or U.S.$78.31 | (lower) Buy |
COSTCO | COST, U.S. | August 14, ’17 at U.S. $220.21 | Weak Sell /Hold |
CRH Medical Corporation | CRH, Toronto, CRHM, U.S. | August 4, 2018 at U.S. $3.45 and CAN $4.49 | Speculative Buy |
FedEx Corporation | FDX, U.S. | April 30, ’18 at U.S. $247 | Buy |
Fortis Inc | FTS, Toronto and U.S. | Dec. 28, ’17 at $46.18 and U.S. $36.72 | (higher) Buy |
Heineken N.V. | HEIA, Amsterdam or Two HEINY, U.S. | April 8, ’18 at90.20 euros or two at $55.20 | (lower) Sell |
Royal Bank of Canada | RY, Toronto and U.S. | Dec. 17, ’17 at CAN $101.92 or U.S. $79.17 | (higher) Buy |
Stantec Inc. | STN, Toronto and U.S. | August 9 ’18 at CAN $34.14 or U.S. $26.20 | (lower) Buy |
Starbucks | SBUX | August 25, ’18 at U.S. $52.75 | Buy |
Toll Brothers Inc. | TOL, U.S. | August 27, ’18 at U.S. $37.52 | Strong Buy |
Visa | V, U.S. | June 4, ’18 at U.S. $133.26 | Weak Buy / Hold |
Walmart | WMT, U.S. | Oct. 19, ’17 at U.S. $86.22 | (lower) Sell |
All the Stocks below trade in Canada but may in some cases also trade on “Pink Sheets” in the U.S | Company Ratings do not consider the circumstances of any individual investor and are therefore not Investment Advice | ||
Name | Symbol | last update date and price | Generic Rating(Explanation of Ratings) |
Canadian Exchange Traded Funds | Various | March 6 17, 2017 | Not rated |
Alimentation Couche-Tard | ATD.B, Toronto | July 12, 2018 at$62.20 | Buy |
AutoCanada | ACQ, Toronto | August 11, ’18 at $10.75 | Speculative Buy |
Canadian Western Bank | CWB, Toronto | September 1, ’18 at $35.50 | (higher) Buy |
Canadian Tire | CTC.a, Toronto | May 30, ’18 a $164.78 | (higher) Buy |
Ceapro Inc. | CZO, Venture | September 3, ’18 at $0.45 | Sell |
Constellation Software | CSU, Toronto | August 17, ’18 at CAN $949 | Weak Buy / Hold |
Dollarama | DOL, Toronto | Nov 25, ’17 at$162.03 | (lower) Sell |
Linamar Corporation | LNR, Toronto | March 19, ’18 at $71.73 | Strong Buy |
Melcor Developments | MRD, Toronto | August 5, ’18 at $14.52 | Strong Buy |
TFI International Inc. | TFI, Toronto | August 2, 2018 at $45.49 | Buy |
WSP Global Inc. | WSP, Toronto | Feb. 5, 2018 at$58.75 | Buy |
Income Trusts / Preferred Shares and other Higher Yield Entities | |||
Canadian Western Bank Rate Reset Preferred Shares | CWB.PR.B, Toronto | June 11, ’18 at24.33 to yield 4.52% and currently projected to reset to 5.0% in April 2019. | Buy |
Enbridge Inc. Rate Reset Preferred Shares | ENB.PF.A, Toronto | September 12, 2017 at $20.87 to yield 5.2% | Buy |
Melcor REIT | MR.UN, Toronto | August 1, ’18 at $8.17 to yield 8.2% | (lower) Buy |
Boston Pizza Royalties Income Fund | BPF.un, Toronto | August 29, ’18 at $18.09 to yield 7.6% | Speculative Buy |
RioCan Real Estate Investment Trust | REI.UN, Toronto | Sept. 18, ’17 at$23.84 to yield 5.9% | Buy |
Short Term Cash you can place cash in your brokerage accounts into savings account which pay at least some interest. These are bought under the Mutual Fund category in your investment account. | Dundee Bank DYN500 TD Bank TDB8150Manulife Bank MIP510
ICICI Bank IBN100 CIBC ATL5000 Royal Bank RBF2010 Scotia Bank DYN6000 Laurentian Bank BTB100 National Bank NBC100 |
Deposit accounts recently paying 1.1%per year. Not locked in. The U.S. cash versions of these are paying 1.57% | Relatively low interest but it beats the interest on money market funds or on your brokerage account cash and is CDIC insured to $100,000. |
LINKS
- Access the most recent and all past issues of the Free newsletter here.
- Special Reports on Current Stock Market Attractiveness
- Performance figures for 2017 are available here.
- Click Here to See the Editor’s Personal Portfolio Composition
See menu at right for current and older daily comments.
NEW SUBSCRIBERS, click here for a short article that covers the following topics:
- How to update a credit card number or credit card expiry date in PayPal
- Managing your InvestorsFriend account and password
- Our GST Number
- How to use this page
- How to interpret the ratings>
- Information on PayPal and scam emails
- How to change to a different PayPal subscription (for example from monthly to annual)
This Page is provided for our Members (stock research subscribers) only. Above, we have provided for you:
- Daily comments on newly updated reports and on the markets in general
- A table of Buy / Sell stock ratings backed up by detailed and yet concise research reports on each stock
- Links to the (chief) Editor’s personal portfolio composition
DISCLAIMER: All stock ratings presented are generic in nature and do not take into account the unique circumstances and risk tolerance of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The author(s) is (are) not registered investment advisors and the information presented is not to be considered investment advice. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. Securities Commission legislation (See section 8.25) provides that: The adviser registration requirement does not apply to a person or company that acts as an adviser if the advice the person or company provides does not purport to be tailored to the needs of the person or company receiving the advice. For ease of writing style the newsletter and articles are often written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the author(s) as individuals. InvestorsFriend Inc. itself as well as the author(s) may have a position in any of the stocks below (the existence of a position at the time a report is written, is disclosed). All stock purchases and sales are at your own risk. By their nature no one can guarantee which direction stock prices will move. See the daily comments section above for more comments on each company. The ratings are as at a point in time, i.e. the date indicated. As a Member, (Subscriber) you must use judgement to determine if the rating still likely applies or not. Factors which could cause the rating to no longer apply include a material change in the stock price, a major announcement by or about the company or the passage of excessive time. Generally we will target to update the ratings for the highest rated stocks about every three to six months usually soon after the earnings release. In between ratings updates, we sometimes comment on stocks in the daily comments section.