This page provides examples of the research reports our (paid) subscribers can access. Paid subscribers can also login to see our brief daily comments on our stocks picks, the editors own trading and various developments in the market and the economy.
The format of the research page looks like the following:
(Click the Name to see each example report)
Name | Symbol | Update date and price | Generic Rating at that Date | Gain as at December 19, 2016 |
Telus | T | October 6, 2004 at $28.00 ($14.00 split-adjusted) | Speculative Buy | 206% |
Valeant Pharmaceuticals | VRX | July 30, 2015 at U.S. $253.91 | Sell | down 94% |
Canadian National Railway | CN | February 2, 2008 at $51.86 ($25.93 split-adjusted) | (lower) Buy | 247% |
Stantec | STN | September 3, 1999 at $10.00 ($1.25 split-adjusted) | Strong Buy | 2,678% |
Melcor | MRD | August 15, 2003 at $37.75 ($3.775 split-adjusted!) | Speculative Strong Buy | 265% |
Click on the links in the table to see the sample reports – (these sample reports are out of date but illustrate the reports you can access as a subscriber)
Go to the subscription sign-up page, click here.