InvestorsFriend Stock Performance 2005
Our 2005 performance was truly OUTSTANDING. Our average Strong Buy was up 29.9%, the average Buy was up 28%, the model portfolio was up 35.4! and the Editor’s personal portfolio was up 33.5%. For comparison, the TSX was up 21.9% and the DOW was down 0.6%. 15 out of 18 Buy or Strong Buy picks rose in price.
Group | Rating to start 2005 | Price Increase | Our Performance | ||||
Average of 4 strong buys | Strong Buy | 29.9% | very good | ||||
Average of 14 buys | Buy | 28.0% | very good | ||||
Average for all 18 buys and strong buys | 28.4% | ||||||
Average of 6 weak buys | Weak Buy | 13.5% | good | ||||
Average of 3 weak sells | Weak Sell | -10.9% | good | ||||
Average for all 9 Neutral ratings (weak buy or weak sell) | 5.4% | ||||||
Average of 3 sells | Sell | 6.8% | bad | ||||
Rated As – Strong Buy at January 1, 2005 | |||||||
Name | Beginning 2005 Price | Starting Rating | End of 2005 Price | Price Increase | Our Performance | ||
Northbridge Financial Corporation (NB, Toronto) | 29.20 | Strong Buy | 35 | 20% | good | ||
Kingsway Financial Services Inc. (KFS, Toronto) | 19.00 | Strong Buy | 23.5 | 24% | very good | ||
IGM Financial (IGM, Toronto) | 36.64 | (lower) Strong Buy | 46.12 | 26% | good | ||
Sportscene Restaurants Inc. (SPS.mva, Canadian Venture) | 7.00 | Strong Buy | 10.5 | 50% | very good | ||
Average Strong buy | Strong buy | 29.9% | very good | ||||
4 | |||||||
Rated As – Buy | |||||||
Name | Beginning 2005 Price | Rating to start 2005 | End of 2005 Price | Price Increase | Our Performance | ||
Manulife Financial (MFC, Toronto) | 55.40 | (lower) Buy | 68.27 | 23% | very good | ||
Western Financial Group (WES, Toronto) | 2.55 | Speculative (higher) Buy | 2.62 | 3% | good | ||
Ainsworth Lumber Ltd. (ANS, Toronto) | 24.80 | Speculative Buy | 23.95 | -3% | bad | ||
Alarmforce Industries Inc. (AF, Toronto) | 3.55 | Speculative Buy | 3.95 | 11% | good | ||
E-L Financial Corporation Ltd. (ELF, Toronto) | 337.77 | Speculative Buy | 535 | 58% | very good | ||
Wendy’s International | 39.27 | Buy | 55.26 | 41% | very good | ||
Telus (T, Toronto) | 36.22 | 47.86 | 32% | very good | |||
MELCOR DEVELOPMENTS LTD. (MRD, Toronto) | 51.00 | (higher) Buy | 118.5 | 132% | very good | ||
Sico Inc. (SIC, Toronto) | 13.35 | (higher) Buy | 14.7 | 10% | good | ||
Canadian Tire (CTR.nv, TO) | 56.21 | (lower) Buy | 69.54 | 24% | very good | ||
DALSA CORPORATION (DSA, Toronto) | 20.98 | Speculative (lower) Buy | 12.8 | -39% | very poor | ||
Sino-Forest (TRE, Toronto) | 3.43 | (highly) Speculative Buy | 4.94 | 44% | very good | ||
TSX Group (X, Toronto) | 26.85 | (lower ) Buy | 46.83 | 74% | very good | ||
Transcontinental Inc. (TCL.sva, TO) | 23.31 | Buy | 19 | -18% | bad | ||
Average Buy | Buy | 28% | very good | ||||
14 | |||||||
Rated As – Weak Buy | |||||||
Name | Beginning 2005 Price | Rating to start 2005 | End of 2005 Price | Price Increase | Our Performance | ||
Stantec Inc. (STN, Toronto) | 26.48 | Weak Buy / Hold | 39.75 | 50% | very good | ||
Thomson Corporation (TOC, Toronto) | 35.27 | Weak Buy / Hold | 34.6 | -2% | bad | ||
Sleeman Breweries Ltd. (ALE, TO) | 14.00 | Weak Buy | 12.96 | -7% | bad | ||
Canadian Western Bank (CWB, Toronto) | 26.58 | Weak Buy / Hold | 35.81 | 35% | very good | ||
Canadian National Railway Company (CNR, Toronto) | 73.07 | Weak Buy / Hold | 93.14 | 27% | very good | ||
Loblaw Companies Limited (L, Toronto) | 72.02 | Weak Buy | 56.37 | -22% | very poor | ||
Average Weak Buy | Weak Buy | 14% | good | ||||
6 | |||||||
Rated As – Weak Sell | |||||||
Name | Beginning 2005 Price | Rating to start 2005 | End of 2005 Price | Price Increase | Our Performance | ||
THE FORZANI GROUP LTD. (FGL, Toronto) | 12.06 | Weak Sell / Hold | 12.95 | 7% | bad | ||
Fairfax Financial Holdings Limited (FFH, New York) | 202.24 | Weak Sell / Hold | 168 | -17% | good | ||
Cognos (CSN, Toronto) | 52.82 | Weak Sell / Hold | 40.55 | -23% | very good | ||
Average Weak Sell | Weak Sell | -11% | good | ||||
3 | |||||||
Rated As – Sell | |||||||
Name | Beginning 2005 Price | Rating to start 2005 | End of 2005 Price | Price Increase | Our Performance | ||
Westjet Airlines Ltd. (WSJ, Toronto) | 11.99 | Sell | 12.26 | 2% | bad | ||
ACE Aviation (Air Canada) | 35.40 | Sell | 37.86 | 7% | bad | ||
HOME CAPITAL GROUP INC (HCG, Toronto) | 31.25 | Sell | 34.75 | 11% | bad | ||
Average Sell | Sell | 7% | bad | ||||
3 | |||||||
Rated As – Strong Sell | |||||||
Name | Beginning 2005 Price | Rating to start 2005 | End of 2005 Price | Price Increase | Our Performance | ||
Average Strong Sell |
DISCLAIMER: All stock ratings presented are “generic” in nature and do not take into account the unique circumstances and risk tolerance of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The author is not a registered investment advisor and the information presented is not to be considered investment advice to any individual. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. For ease of writing style the newsletter and articles are written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the author as an individual. InvestorsFriend Inc. itself does not have a position in any of the indicated securities while the author may have a position.
© Copyright: InvestorsFriend Inc. 1999 – 2005 All rights to format and content are reserved.