s
InvestorsFriend Inc.’s performance – Year 2023 | |||||
2023 was a very strong year in the markets. On average our Buy or higher rated stock gained 16.4%. That was better than the Toronto Stock Exchange Index which gained 8.1% but trailed the S&P 500 which gained 24.2%. All of these figures exclude dividends which added to the gains. | |||||
Group | Rating to start 2023 | Price Increase | Our Performance | ||
Average of 6 strong buys | Strong Buy | 27.7% | very good | ||
Average of 25 buys | Buy | 13.7% | good | ||
Average for all 31 buys and strong buys | 16.4% | ||||
Average of 5 weak buys | Weak Buy | 27.7% | very good | ||
Average of 3 weak sells | Weak Sell | 26.8% | very bad | ||
Average for all 8 Neutral ratings (weak buy or weak sell) | 27.4% | ||||
Average of 0 Sells | Sell | 0.0% | bad | ||
Average of 0 Strong Sell | Strong Sell | 0% | bad | ||
Average Sell / Strong Sell | |||||
Rated As – Strong Buy at January 1, 2023 | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
Canadian Tire (CTC.a, TO) | 141.50 | (higher) Strong Buy at $162 | 140.72 | -1% | bad |
AutoCanada Inc. (ACQ, Toronto) | 23.31 | Strong Buy at $22.22 | 22.90 | -2% | bad |
American Express Company (AXP, New York) | 147.75 | (lower) Strong Buy at $147.02 | 187.34 | 27% | very good |
Canadian Western Bank (CWB, Toronto) | 24.06 | (lower) Strong Buy at $32.41 | 30.87 | 28% | very good |
Canadian Western Bank Preferred Shares Series 5 (CWB.PR.B) | 17.00 | Strong Buy rated at $17.00 | 18.25 | 7% | good |
Toll Brothers Inc. (TOL, New York) | 49.92 | Strong Buy rated at $49.11 | 102.79 | 106% | very good |
Average Strong buy | Strong buy | 27.7% | very good | ||
6 | |||||
Rated As – Buy | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
Metro Inc. (MRU, Toronto) | 74.97 | (lower) Buy at $76.67 | 68.59 | -9% | bad |
Brookfield Office Properties Inc. Series GG Preferred Shares (BPO.PR.G) | 19.24 | (higher) Buy | 10.03 | -48% | very poor |
MELCOR DEVELOPMENTS LTD. (MRD, Toronto) | 10.65 | (higher) Buy rated at $10.90 | 11.26 | 6% | good |
Melcor Real Estate Investment Trust (MR.UN, Toronto) | 5.53 | Buy rated at $5.59 | 4.15 | -25% | very poor |
TFI International Inc. (TFII, Toronto) | 135.61 | Buy rated at $118.45 | 180.24 | 33% | very good |
Restaurant Brands International Inc. (QSR, New York and Toronto) | 64.67 | Buy at $59.25 | 78.13 | 21% | very good |
Fortis Inc. (FTS, Toronto) | 54.18 | Buy rated at $53.35 | 54.51 | 1% | good |
Enbridge Inc. (ENB, Toronto and New York) | 52.92 | Buy at $50.70 | 47.70 | -10% | bad |
Alimentation Couche-Tard Inc., ATD.B | 59.50 | (lower) Buy rated at $55.69 | 78.03 | 31% | very good |
Enbridge Inc. Series 9 Preferred (ENB.PF.A) | 15.52 | Buy at $17.95 | 15.88 | 2% | good |
Royal Bank of Canada (RY, Toronto and U.S.) | 127.30 | (higher) Buy rated at $138.32 | 134.00 | 5% | good |
Boston Pizza Royalties Income Fund (BPF.un, Toronto) | 15.08 | Buy at $16.70 | 15.33 | 2% | good |
RioCan Real Estate Investment Trust (REI.UN, Toronto) | 21.13 | Buy rated at 21.07 | 18.62 | -12% | bad |
Vanguard Balanced Fund | 26.81 | Buy | 29.43 | 10% | good |
Linamar Corporation | 61.30 | Buy rated at $63.06 | 64.02 | 4% | good |
Shopify Inc. (SHOP, on Toronto and U.S.) | 34.71 | Speculative Buy at $U.S. $58.30 | 77.90 | 124% | very good |
Apple Inc. (AAPL, U.S.) | 129.93 | Buy at U.S. $130 | 192.53 | 48% | very good |
Starbucks (SBUX, U.S.) | 99.20 | Speculative Buy rated at $76.52 | 96.01 | -3% | bad |
lululemon athletica inc. (lulu, NASDAQ) | 320.38 | Speculative Buy at $296 | 511.29 | 60% | very good |
Stantec Inc. (STN, Toronto and New York) | 64.88 | (lower) Buy at $56.04 | 106.38 | 64% | very good |
Canadian National Railway Company (CNR, Toronto CNI, New York) | 160.84 | (lower) Buy at $148.60 | 166.55 | 4% | good |
VISA (V) | 207.76 | Buy at $201 | 260.35 | 25% | very good |
Constellation Software Inc. (CSU, Toronto) | 1,560.31 | Speculative (lower) Buy | 2,480.38 | 59% | very good |
WSP Global Inc. (WSP, Toronto) | 157.09 | (lower) Buy at $144 | 185.74 | 18% | good |
Ceapro Inc. (CZO, Venture) | 0.59 | Speculative Buy at $0.78 | 0.19 | -68% | very poor |
Average Buy | Buy | 13.7% | good | ||
25 | |||||
Rated As Weak Buy | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
Canadian Western Bank Preferred Shares Series 9 (CWB.PR.D) | 25.00 | Weak Buy / Hold rated at $25.80 | 24.45 | -2% | bad |
Dollarama Inc. (DOL, Toronto) | 79.19 | Weak Buy / Hold at $ 77.47 | 95.49 | 21% | very good |
Berkshire Hathaway Inc. (BRKB, New York) | 308.90 | Weak Buy / Hold at $352 | 356.66 | 15% | good |
West Fraser Timber Co. Ltd. (WFG, Toronto and U.S.) | 72.29 | Speculative Weak Buy at CAN $109 or U.S. $83 | 85.58 | 18% | good |
Cameco Corporation (CCO, Toronto, CCJ, New York) | 30.69 | Highly Speculative Weak Buy | 57.13 | 86% | very good |
Average Weak Buy | Weak Buy | 27.7% | very good | ||
5 | |||||
Rated As – Weak Sell | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
Costco (COST, New York) | 456.50 | Weak Sell / Hold at $468 | 660.08 | 45% | very bad |
Andrew Peller Limited | 4.99 | Weak Sell / Hold at $5.06 | 4.61 | -8% | good |
Aecon Group Inc. (ARE, Toronto) | 9.11 | Weak Sell / Hold at $9.96 | 13.07 | 43% | very bad |
Average Weak Sell | Weak Sell | 26.8% | very bad | ||
3 | |||||
0 | |||||
Rated As – Sell | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
0 | |||||
0 | |||||
Average Sell | Sell | 0.0% | |||
18 | |||||
Rated As – Strong Sell | |||||
Name | Beginning 2023 Price | Rating to start 2023 | End 2023 Price | Price Increase | Our Performance |
Average Strong Sell | |||||
Average Sell/ Strong Sell | |||||
DISCLAIMER: All stock ratings presented are “generic” in nature and do not take into account the unique circumstances and risk tolerance and risk capacity of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The authors are not registered investment advisors and the information presented is not to be considered investment advice to any individual. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. For ease of writing style the newsletter and articles are often written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the authors as individuals. The author(s) of this report may have a position, as disclosed in each report. The authors’ positions may subsequently change without notice. | |||||
© Copyright: InvestorsFriend Inc. 1999 – 2024. All rights to format and content are reserved. |
z