InvestorsFriend Inc.’s performance – Year 2019 |
||||||
2019 was an “okay” year for our stocks picks. The good news was that 81% of the stocks rated (lower) Buy or higher rose and the average gain was 18.1%! But that slightly trailed the TSX index which was up 19.1% and trailed the S&P 500 which was up 28.9%. Also, the “Strong Buys” did not do as well as the “Buys”. | ||||||
Group | Rating to start 2019 | Price Increase | Our Performance | |||
Average of 5 strong buys | Strong Buy | 13.8% | good | |||
Average of 22 buys | Buy | 19.1% | good | |||
Average for all 27 buys and strong buys | 18.1% | |||||
Average of 2 weak buys | Weak Buy | 12.6% | good | |||
Average of 0 weak sells | Weak Sell | 0.0% | bad | |||
Average for all 2 Neutral ratings (weak buy or weak sell) | 12.6% | |||||
Average of 2 Sells | Sell | 3.0% | bad | |||
Average of 0 Strong Sells | Strong Sell | 0% | bad | |||
Average Sell / Strong Sell | 3.0% | |||||
Rated As – Strong Buy at January 1, 2019 |
||||||
Name | Beginning 2019 Price | Rating to start 2019 | End of 2019 Price | Price Increase | Our Performance | |
Linamar Corporation | 45.30 | (higher) Strong Buy | 49.13 | 8% | good | |
MELCOR DEVELOPMENTS LTD. (MRD, Toronto) | 12.29 | (higher) Strong Buy | 13.32 | 8% | good | |
Toll Brothers Inc. (TOL, New York) | 32.93 | Strong Buy | 39.51 | 20% | good | |
Canadian Western Bank (CWB, Toronto) | 26.04 | (lower) Strong Buy | 31.89 | 22% | very good | |
Royal Bank of Canada (RY, Toronto and U.S.) | 93.44 | (lower) Strong Buy | 102.75 | 10% | good | |
Average Strong buy | Strong buy | 13.8% | good | |||
Rated As – Buy |
||||||
Name | Beginning 2019 Price | Rating to start 2019 | End of 2019 Price | Price Increase | Our Performance | |
Canadian Tire (CTC.a, TO) | 142.74 | (higher) Buy | 139.75 | -2% | bad | |
FedEx (FDX,NY) | 161.33 | (higher) Buy | 151.21 | -6% | bad | |
TFI International Inc. (TFII, Toronto) | 35.30 | (higher) Buy | 43.77 | 24% | very good | |
Boston Pizza Royalties Income Fund (BPF.un, Toronto) | 15.11 | (Higher) Buy | 13.46 | -11% | bad | |
Enbridge Inc. Series 9 Preferred (ENB.PF.A) | 17.00 | (higher) Buy | 16.47 | -3% | bad | |
Alimentation Couche-Tard Inc., ATD.B | 67.91 | (higher) Buy | 82.42 | 21% | very good | |
American Express Company (AXP, New York) | 95.32 | (higher) Buy | 124.49 | 31% | very good | |
Fortis Inc. (FTS, Toronto) | 45.51 | Buy | 53.88 | 18% | good | |
Starbucks (SBUX, U.S.) | 64.40 | Buy | 87.92 | 37% | very good | |
BHP Billiton Limited or BHP Billiton plc (BHP Australia or BHP or BBL New York which are equivalent to two Australia shares) | 20.95 | Speculative Buy | 23.51 | 12% | good | |
WSP Global Inc. (WSP, Toronto) | 58.67 | Buy | 88.67 | 51% | very good | |
RioCan Real Estate Investment Trust (REI.UN, Toronto) | 23.80 | Buy | 26.76 | 12% | good | |
Melcor Real Estate Investment Trust (MR.UN, Toronto) | 7.46 | Buy | 8.12 | 9% | good | |
AutoCanada Inc. (ACQ, Toronto) | 11.35 | Speculative Buy | 12.39 | 9% | good | |
Constellation Software Inc. (CSU, Toronto) | 639.84 | (lower) Buy | 970.34 | 52% | very good | |
CRH Medical Corporation (CRH, Toronto, CRHM, U.S.) | 3.05 | Speculative Buy | 3.47 | 14% | good | |
Dollarama Inc. (DOL, Toronto) | 32.47 | (lower) Buy | 44.63 | 37% | very good | |
Amazon.com Inc. | 1,501.97 | Speculative (lower) Buy | 1,847.84 | 23% | very good | |
Stantec Inc. (STN, Toronto and New York) | 29.91 | (lower) Buy | 36.70 | 23% | very good | |
VISA (V) | 131.94 | (lower) Buy | 187.90 | 42% | very good | |
Canadian National Railway Company (CNR, Toronto CNI, New York) | 101.11 | (lower) Buy | 117.47 | 16% | good | |
Berkshire Hathaway Inc. (BRKB, New York) | 204.18 | (lower) Buy | 226.50 | 11% | good | |
Average Buy | Buy | 19.1% | good | |||
Rated As Weak Buy |
||||||
Name | Beginning 2019 Price | Rating to start 2019 | End of 2019 Price | Price Increase | Our Performance | |
Costco (COST, New York) | 203.71 | Weak Buy / Hold | 293.92 | 44% | very good | |
Canadian Western Bank Preferred Shares Series 5 (CWB.PR.B) | 21.80 | Weak Buy / Hold | 17.65 | -19% | bad | |
Average Weak Buy | Weak Buy | 12.6% | good | |||
Rated As – Weak Sell |
||||||
Name | Beginning 2019 Price | Rating to start 2019 | End of 2019 Price | Price Increase | Our Performance | |
Average Weak Sell | Weak Sell | 0.0% | bad | |||
Rated As – Sell |
||||||
Name | Beginning 2019 Price | Rating to start 2019 | End of 2019 Price | Price Increase | Our Performance | |
Ceapro Inc. (CZO, Venture) | 0.39 | Sell | 0.32 | -17% | good | |
Heineken N.V. (HEIA, Amsterdam, or 2 HEINY, U.S.) | 77.20 | (lower) Sell | 94.92 | 23% | very bad | |
Average Sell | Sell | 3.0% | ||||
DISCLAIMER: All stock ratings presented are “generic” in nature and do not take into account the unique circumstances and risk tolerance and risk capacity of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The authors are not registered investment advisors and the information presented is not to be considered investment advice to any individual. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. For ease of writing style the newsletter and articles are often written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the authors as individuals. The author(s) of this report may have a position, as disclosed in each report. The authors’ positions may subsequently change without notice. | ||||||
© Copyright: InvestorsFriend Inc. 1999 – 2020. All rights to format and content are reserved. |