InvestorsFriend Inc.’s performance – Year 2018 |
||||||
2018 turned out to be a bad year for our Stock Picks. The three stocks we rated in the Strong Buy range declined an average of 14.2%. And the 20 stocks that were rated (lower) Buy or higher declined an average of 13.5%. In comparison the Toronto Stock Exchange index was down 11.6% and the S&P 500 index was down 6.2%. | ||||||
Group | Rating to start 2018 | Price Increase | Our Performance | |||
Average of 3 strong buys | Strong Buy | -14.2% | bad | |||
Average of 17 buys | Buy | -13.5% | bad | |||
Average for all 20 buys and strong buys | -13.6% | |||||
Average of 2 weak buys | Weak Buy | -3.2% | bad | |||
Average of 1 weak sells | Weak Sell | 0.0% | bad | |||
Average for all 3 Neutral ratings (weak buy or weak sell) | -3.0% | |||||
Average of 2 Sells | Sell | -1.4% | good | |||
Average of 1 Strong Sell | Strong Sell | 0% | bad | |||
Average Sell / Strong Sell | -1% | |||||
Rated As – Strong Buy at January 1, 2018 |
||||||
Name | Beginning 2018 Price | Rating to start 2018 | Price Now | Price Increase | Our Performance | |
Linamar Corporation | 73.21 | Strong Buy | 45.30 | -38% | very poor | |
CRH Medical Corporation (CRH, Toronto, CRHM, U.S.) | 2.65 | Speculative (lower) Strong Buy | 3.05 | 15% | good | |
MELCOR DEVELOPMENTS LTD. (MRD, Toronto) | 15.30 | Strong Buy | 12.29 | -20% | bad | |
Average Strong buy | Strong buy | -14.2% | bad | |||
Rated As – Buy |
||||||
Name | Beginning 2018 Price | Rating to start 2018 | Price Now | Price Increase | Our Performance | |
Toll Brothers Inc. (TOL, New York) | 48.02 | (higher) Buy | 32.93 | -31% | very poor | |
Fortis Inc. (FTS, Toronto) | 46.11 | (higher) Buy | 45.51 | -1% | bad | |
Canadian Tire (CTC.a, TO) | 163.90 | (higher) Buy | 142.74 | -13% | bad | |
Royal Bank of Canada (RY, Toronto and U.S.) | 102.65 | (higher) Buy | 93.44 | -9% | bad | |
RioCan Real Estate Investment Trust (REI.UN, Toronto) | 24.36 | Buy | 23.80 | -2% | bad | |
Melcor Real Estate Investment Trust (MR.UN, Toronto) | 8.51 | Buy | 7.46 | -12% | bad | |
Stantec Inc. (STN, Toronto and New York) | 35.16 | Buy | 29.91 | -15% | bad | |
Boston Pizza Royalties Income Fund (BPF.un, Toronto) | 21.91 | Buy | 15.11 | -31% | very poor | |
AutoCanada Inc. (ACQ, Toronto) | 22.64 | Buy | 11.35 | -50% | very poor | |
Canadian Western Bank (CWB, Toronto) | 39.25 | Buy | 26.04 | -34% | very poor | |
Alimentation Couche-Tard Inc., ATD.B | 65.59 | Buy | 67.91 | 4% | good | |
American Express Company (AXP, New York) | 99.31 | (lower) Buy | 95.32 | -4% | bad | |
Constellation Software Inc. (CSU, Toronto) | 605.88 | (lower) Buy | 639.84 | 6% | good | |
TFI International Inc. (TFII, Toronto) | 32.86 | (lower) Buy | 35.30 | 7% | good | |
FedEx (FDX,NY) | 249.54 | (lower) Buy | 161.33 | -35% | very poor | |
Canadian Western Bank Preferred Shares Series 5 (CWB.PR.B) | 24.38 | (lower) Buy | 21.80 | -11% | bad | |
Berkshire Hathaway Inc. (BRKB, New York) | 198.22 | (lower) Buy | 204.18 | 3% | good | |
Average Buy | Buy | -13.5% | bad | |||
Rated As Weak Buy |
||||||
Name | Beginning 2018 Price | Rating to start 2018 | Price Now | Price Increase | Our Performance | |
Canadian National Railway Company (CNR, Toronto CNI, New York) | 103.65 | Weak Buy / Hold | 101.11 | -2% | bad | |
Ceapro Inc. (CZO, Venture) | 0.50 | Speculative Weak Buy / Hold | 0.39 | -23% | very poor | |
VISA (V) | 114.02 | Weak Buy / Hold | 131.94 | 16% | good | |
Average Weak Buy | Weak Buy | -3.2% | bad | |||
Rated As – Weak Sell |
||||||
Name | Beginning 2018 Price | Rating to start 2018 | Price Now | Price Increase | Our Performance | |
Average Weak Sell | Weak Sell | 0.0% | bad | |||
Rated As – Sell |
||||||
Name | Beginning 2018 Price | Rating to start 2018 | Price Now | Price Increase | Our Performance | |
Wal-Mart (WMT, New York) | 98.75 | (lower) Sell | 93.15 | -6% | good | |
Costco (COST, New York) | 186.12 | (lower) Sell | 203.71 | 9% | bad | |
Dollarama Inc. (DOL, Toronto) | 52.35 | (lower) Sell | 32.47 | -38% | very good | |
Amazon.com Inc. | 1,169.47 | Sell | 1,501.97 | 28% | very bad | |
Average Sell | Sell | -1.4% | ||||
DISCLAIMER: All stock ratings presented are “generic” in nature and do not take into account the unique circumstances and risk tolerance and risk capacity of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The authors are not registered investment advisors and the information presented is not to be considered investment advice to any individual. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. For ease of writing style the newsletter and articles are often written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the authors as individuals. The author(s) of this report may have a position, as disclosed in each report. The authors’ positions may subsequently change without notice. | ||||||
© Copyright: InvestorsFriend Inc. 1999 – 2019. All rights to format and content are reserved. |