InvestorsFriend Stock Performance 2020
InvestorsFriend Inc.’s performance – Year 2020 | ||||||
Our Buy-rated stocks, on average, were up 13.7% in 2020. This beat the Toronto Index which rose only 2.2%. But it trailed the S&P 500 which rose 16.2%. 2020 was a volatile year in the markets. Although we beat the TSX handily we only batted 56% correct this year. | ||||||
Group | Rating to start 2020 | Price Increase | Our Performance | |||
Average of 0 strong buys | Strong Buy | 0.0% | n.a. | |||
Average of 31 buys | Buy | 13.7% | good | |||
Average for all 31 buys and strong buys | 13.7% | |||||
Average of 2 weak buys | Weak Buy | 20.6% | very good | |||
Average of 1 weak sells | Weak Sell | 50.2% | very bad | |||
Average for all 3 Neutral ratings (weak buy or weak sell) | 20.6% | |||||
Average of 2 Sells | Sell | 28.2% | very bad | |||
Average of 1 Strong Sell | Strong Sell | 0% | n.a. | |||
Average of 1 Sell / Strong Sell | 28.2% | very bad | ||||
Rated As – Strong Buy at January 1, 2020 | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
no strong buys | 0% | |||||
Average Strong buy | Strong buy | 0.0% | n.a. | |||
0 | ||||||
Rated As – Buy | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
Canadian Tire (CTC.a, TO) | 139.75 | (higher) Buy | 167.33 | 20% | good | |
Canadian Western Bank Preferred Shares Series 5 (CWB.PR.B) | 17.65 | (higher) Buy | 17.88 | 1% | good | |
Canadian Western Bank Preferred Shares Series 9 (CWB.PR.D) | 25.85 | (higher) Buy | 25.50 | -1% | bad | |
Canadian Western Bank (CWB, Toronto) | 31.89 | (higher) Buy | 28.62 | -10% | bad | |
MELCOR DEVELOPMENTS LTD. (MRD, Toronto) | 13.32 | (higher) Buy | 9.42 | -29% | very poor | |
TFI International Inc. (TFII, Toronto) | 43.77 | (higher) Buy | 65.53 | 50% | very good | |
Boston Pizza Royalties Income Fund (BPF.un, Toronto) | 13.46 | (higher) Buy | 10.83 | -20% | bad | |
Enbridge Inc. Series 9 Preferred (ENB.PF.A) | 16.47 | (higher) Buy | 14.67 | -11% | bad | |
Melcor Real Estate Investment Trust (MR.UN, Toronto) | 8.12 | (higher) Buy | 4.83 | -41% | very poor | |
CRH Medical Corporation (CRH, Toronto, CRHM, U.S.) | 3.47 | Speculative (higher) Buy | 2.33 | -33% | very poor | |
Alimentation Couche-Tard Inc., ATD.B | 41.21 | (lower) Buy | 43.38 | 5% | good | |
American Express Company (AXP, New York) | 124.49 | Buy | 120.91 | -3% | bad | |
Stantec Inc. (STN, Toronto and New York) | 36.70 | Buy | 41.28 | 12% | good | |
Canadian National Railway Company (CNR, Toronto CNI, New York) | 117.47 | Buy | 139.94 | 19% | good | |
Royal Bank of Canada (RY, Toronto and U.S.) | 102.75 | Buy | 104.59 | 2% | good | |
Toll Brothers Inc. (TOL, New York) | 39.51 | Buy | 43.47 | 10% | good | |
Fortis Inc. (FTS, Toronto) | 53.88 | Buy | 52.00 | -3% | bad | |
RioCan Real Estate Investment Trust (REI.UN, Toronto) | 26.76 | Buy | 16.75 | -37% | very poor | |
BHP Billiton Limited or BHP Billiton plc (BHP Australia or BHP or BBL New York which are equivalent to two Australia shares) | 23.51 | Speculative Buy | 26.52 | 13% | good | |
Apple Inc. (AAPL, U.S.) | 293.65 | Speculative Buy | 530.76 | 81% | very good | |
Starbucks (SBUX, U.S.) | 87.92 | (lower) Buy | 106.98 | 22% | very good | |
Aecon Group Inc. (ARE, Toronto) | 17.52 | (lower) Buy | 16.36 | -7% | bad | |
Restaurant Brands International Inc. (QSR, New York and Toronto) | 63.77 | (lower) Buy | 61.11 | -4% | bad | |
Dollarama Inc. (DOL, Toronto) | 44.63 | (lower) Buy | 51.88 | 16% | good | |
Berkshire Hathaway Inc. (BRKB, New York) | 226.50 | (lower) Buy | 231.87 | 2% | good | |
Andrew Peller Limited | 11.81 | (lower) Buy | 10.48 | -11% | bad | |
AutoCanada Inc. (ACQ, Toronto) | 12.39 | Speculative (lower) Buy | 23.61 | 91% | very good | |
Linamar Corporation | 49.13 | Speculative (lower) Buy | 67.42 | 37% | very good | |
Amazon.com Inc. | 1,847.84 | Speculative (lower) Buy | 3,256.93 | 76% | very good | |
FedEx (FDX,NY) | 151.21 | Speculative (lower) Buy | 259.62 | 72% | very good | |
Ceapro Inc. (CZO, Venture) | 0.32 | Speculative Buy / Hold | 0.66 | 106% | very bad | |
Average Buy | Buy | 13.7% | good | |||
31 | ||||||
Rated As Weak Buy | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
VISA (V) | 187.90 | Weak Buy / Hold | 218.73 | 16% | good | |
WSP Global Inc. (WSP, Toronto) | 88.67 | Weak Buy / Hold | 120.59 | 36% | very good | |
Heineken N.V. (HEIA, Amsterdam, or 2 HEINY, U.S.) | 94.92 | Weak Buy / Hold | 91.22 | -4% | bad | |
Constellation Software Inc. (CSU, Toronto) | 970.34 | Weak Buy / Hold | 1,299.36 | 34% | very good | |
Average Weak Buy | Weak Buy | 20.6% | very good | |||
4 | ||||||
Rated As – Weak Sell | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
lululemon athletica inc. (lulu, NASDAQ) | 231.67 | Weak Sell / Hold | 348.03 | 50% | very bad | |
Average Weak Sell | Weak Sell | 50.2% | very bad | |||
none | ||||||
0 | ||||||
Rated As – Sell | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
Costco (COST, New York) | 293.92 | (lower) Sell | 376.78 | 28% | very bad | |
Average Sell | Sell | 28.2% | ||||
1 | ||||||
Rated As – Strong Sell | ||||||
Name | Beginning 2020 Price | Rating to start 2020 | End 2020 Price | Price Increase | Our Performance | |
Average Strong Sell | ||||||
Average Sell/ Strong Sell | 28.2% | very bad | ||||
DISCLAIMER: All stock ratings presented are “generic” in nature and do not take into account the unique circumstances and risk tolerance and risk capacity of any individual. The information presented is not a recommendation for any individual to buy or sell any security. The authors are not registered investment advisors and the information presented is not to be considered investment advice to any individual. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. For ease of writing style the newsletter and articles are often written in the first person. But, legally speaking, all information and opinions are provided by InvestorsFriend Inc. and not by the authors as individuals. The author(s) of this report may have a position, as disclosed in each report. The authors’ positions may subsequently change without notice. | ||||||
© Copyright: InvestorsFriend Inc. 1999 – 2021. All rights to format and content are reserved. |