| This analysis is for all those stocks that had an active rating at or near the start of year 2002. The strong buys were up an average 5%. The buys/strong buys together were up an average 1% (which compares well to the market indexes in 2002), the neutral group was down 7%, The average of the two Sell ratings was down 74%. The overall results are quite good compared to the market. | |||||
|---|---|---|---|---|---|
| Group | Rating to start “2002” | Price Increase | Our Performance | ||
| Average of 6 strong buys | Strong Buy | 5% | good | ||
| Average of 16 buys | Buy | -1% | bad | ||
| Average for all 22 buys and strong buys | 1% | ||||
| Average of 14 weak buys | Weak Buy | -5% | bad | ||
| Average of 2 weak sells | Weak Sell | -23% | very good | ||
| Average for all 16 Neutral ratings (weak buy or weak sell) | -7% | ||||
| Average of 2 sells | Sell | -74% | very good | ||
| Average of 0 strong sells | Strong Sell | n.a. | n.a. | ||
| Average for all 2 sells and strong sells | -74% | ||||
| Rated As – Strong Buy Near January 1, 2002 | |||||
| Name | Starting late 2001 Date and Price | Starting Rating | Current Price | Price Increase | Our Performance |
| Thomson Corporation (TOC, Toronto) | Nov 14 at $ U. S. 30.24 | Strong Buy | 26.88 | -11% | bad |
| Calpine Corporation | November 26 at 23.92 | Strong Buy | 3.26 | -86% | very poor |
| Canadian Medical Laboratories (CLC, Toronto) | Sept 5 at 18.25 | Strong Buy | 30.4 | 67% | very good |
| Pason Systems Inc. (PSI, Toronto) | Nov 23 at 8.25 | Strong Buy | 11.95 | 45% | very good |
| Trilon Financial Corporation (TFC.A, Toronto) | Dec 21 at 14.80 | Strong Buy | 17 | 15% | good |
| Sino-Forest (TRE.a, Toronto) | Nov 20 at 1.13 | strong buy | 1.17 | 4% | good |
| Average Strong buy | Strong buy | 5% | good | ||
| 6 | |||||
| Rated As – Buy | |||||
| Name | Starting late 2001 Date and Price | Rating to start “2002” | End 2002 Price | Price Increase | Our Performance |
| TD Bank (TD, Toronto) | October 2 at 39.25 | Buy | 34.01 | -13% | bad |
| Concert Industries (CNG, Toronto) | January 30 at $6.25 | Buy | 0.62 | -90% | very poor |
| Accord Financial Corp (ACD, Toronto) | Feb 7 at 5.65 | (moderately risky) Buy | 5.05 | -11% | bad |
| Silent Witness (SWE, Toronto) | Feb 8 at $12.5 | Buy | 6.5 | -48% | very poor |
| Power Financial Corporation (PWF, Toronto) | Nov 28 at 36.20 | Buy | 36.30 | 0% | good |
| Enbridge inc. (ENB, TO) | Nov 9 at 44.40 | Buy | 42.61 | -4% | bad |
| Precision Drilling (PD, Toronto) | Nov 2 at 38.70 | Buy | 50.95 | 32% | very good |
| Viceroy (VHL.a, Toronto) | Sept 7 at 4.50 | Buy | 5.80 | 29% | very good |
| Boardwalk Equities (BEI, Toronto) | Nov 15 at 11.75 | Buy | 15.18 | 29% | very good |
| Telus (T, Toronto) | Oct 25 at 23.56 | Buy | 17.45 | -26% | very poor |
| Transat A.T. Inc. (TRZ, Toronto) | Sept 14 at 5.20 | Buy | 6 | 15% | good |
| Contrans Corp. | Oct 12 at 14.50 | Buy | 34.8 | 140% | very good |
| Canadian National Railway Company (CNR, Toronto) | October 23 at $61.92 | Buy | 65.27 | 5% | good |
| Canadian Utilities Limited (CU, TO) | Nov 2 at 51.75 | Buy | 51.21 | -1% | bad |
| CLEMEX (CXG.a, Canadian) | Dec1 at .32 | Speculative Buy | 0.15 | -53% | very poor |
| CIBC (CM, TO) | Sept 7 at 55.50 | Buy | 43.52 | -22% | very poor |
| Average Buy | Buy | -1% | bad | ||
| 16 | |||||
| Rated As Weak Buy | |||||
| Name | Starting late 2001 Date and Price | Rating to start “2002” | End 2002 Price | Price Increase | Our Performance |
| TransAlta Corporation (TA, Toronto) | Oct 19 at 22.15 | Weak Buy/Hold | 17.11 | -23% | very poor |
| Cognos (CSN, Toronto) | Dec 21 at 36.91 | Weak Buy | 37.00 | 0% | good |
| Stantec Inc. (STN, Toronto) | Nov 16 at 12.45 after split | Weak Buy | 16.70 | 34% | very good |
| Canadian Western Bank (CWB, Toronto) | June 18 at 28.75 | Weak Buy | 26.6 | -7% | bad |
| Maple Leaf Foods Inc. (MFI, Toronto) | Oct 26 at 11.75 | Speculative Weak Buy | 10.95 | -7% | bad |
| Bombardier (BBD.A, Toronto) | Dec 1 at 13.95 | Weak Speculative Buy | 5.52 | -60% | very poor |
| QUEBECOR INC CL-A MV (QBR.A, Toronto) | Oct 31 at 14.59 | Speculative Weak Buy / Hold | 14.2 | -3% | bad |
| TRANSCANADA PIPELINES (TRP, Toronto) | Nov 2 at 20.73 | Weak Buy | 22.92 | 11% | good |
| Buhler Industries Inc. (BUI, Toronto) | Dec 21 at 3.75 | Weak Buy / Hold | 5.7 | 52% | very good |
| Canadian Tire (CTR.a, TO) | Nov 2 at 22.50 | Weak Buy / Hold | 32.45 | 44% | very good |
| CAE Inc. (CAE, Toronto) | Oct 24 at 8.09 | Speculative Weak Buy | 5.17 | -36% | very poor |
| CELESTICA (CLS, Toronto) | Dec 1 at 66.58 | Weak Buy/hold | 22.05 | -67% | very poor |
| Duke Energy Corporation (DUK, New York) | Nov 16 at 37.02 | Weak Buy/Hold | 20.09 | -46% | very poor |
| Wi-LAN Inc. (WIN, Toronto) | Oct 5 at $1.20 | Speculative Weak Buy | 1.68 | 40% | very good |
| Average Weak Buy | Weak Buy | -5% | bad | ||
| 14 | |||||
| Rated As – Weak Sell | |||||
| Name | Starting late 2001 Date and Price | Rating to start “2002” | End 2002 Price | Price Increase | Our Performance |
| Biovail Corporation (BVF, New York) | Jan 11 2002 | Weak Sell | 26.41 | -50% | very good |
| Loblaw Companies Limited (L, Toronto) | Nov 23 at 51.40 | Weak sell / hold | 53.51 | 4% | bad |
| Average Weak Sell | Weak Sell | -23% | very good | ||
| 2 | |||||
| Rated As – Sell | |||||
| Name | Starting late 2001 Date and Price | Rating to start “2002” | End 2002 Price | Price Increase | Our Performance |
| Nortel Networks (NT, Toronto) | October 19 at $9.04 | Sell | 2.52 | -72% | very good |
| JDS Uniphase | Dec 1 at 17.85 | Sell | 4.18 | -77% | very good |
| Average Sell | Sell | -74% | very good | ||
| 2 | |||||
| DISCLAIMER: The information presented is not a recommendation to buy or sell any security. The author is not a registered investment advisor and the information presented is not to be considered investment advice. The reader should consult a registered investment advisor or registered dealer prior to making any investment decision. | |||||
| © Copyright: investorsfriend.com 1999 – 2002 All rights to format and content are reserved. | |||||
